| Model | Type | Transmisi | On the Road (IDR) |
|---|---|---|---|
|
Chery C5 Z | AT | 319.900.000 |
|
Chery C5 RZ | AT | 349.900.000 |
|
CHERY E5 PURE | AT | 369.900.000 |
|
CHERY E5 | AT | 399.900.000 |
|
OMODA 5 GT FWD | AT | 453.800.000 |
|
OMODA 5 GT AWD | AT | 499.000.000 |
|
J6 RWD | AT | 505.500.000 |
|
J6 IWD | AT | 565.500.000 |
|
J6 RWD Phantom Edition | AT | 555.500.000 |
|
J6 IWD Phantom Edition | AT | 615.500.000 |
|
Tiggo Cross Comfort | AT | 259.500.000 |
|
Tiggo Cross Premium | AT | 289.500.000 |
|
Tiggo Cross CSH | AT | 319.800.000 |
|
Tiggo Cross Sport | AT | 299.900.000 |
|
Tiggo 8 Comfort | AT | 357.500.000 |
|
Tiggo 8 Premium | AT | 397.500.000 |
|
Tiggo 8 CSH | AT | 509.900.000 |
|
Tiggo 8 PRO MAX FWD | AT | 568.500.000 |
|
Tiggo 8 PRO MAX AWD | AT | 628.500.000 |
|
Tiggo 9 CSH | AT | 719.900.000 |
Chery Trimegah Bekasi
Address: Jl. Raya Siliwangi, Jl. Raya Narogong No. 30, Sepanjang Jaya, Kec. Rawa Lumbu, Kota Bekasi, Jawa Barat 17114
Customer Service
Operational Hours
| Monday | : | 08:00 AM – 07:00 PM |
| Tuesday | : | 08:00 AM – 07:00 PM |
| Wednesday | : | 08:00 AM – 07:00 PM |
| Thursday | : | 08:00 AM – 07:00 PM |
| Friday | : | 08:00 AM – 07:00 PM |
| Saturday | : | 08:00 AM – 07:00 PM |
| Sunday | : | 08:00 AM – 07:00 PM |
Models
© 2025 PT Trimegah Auto Mandiri. All rights reserved.



















